We are honored to recognize the 25 incredible companies that are building the best workplace cultures in the world. As the 14th year of producing this international list, this year’s organizations have done even more to create cultures that at their core put people first.
World’s Best Workplaces™ 2024
Rank | Company Name | Location | Industry |
---|---|---|---|
1 | DHL Express | Germany | Transportation |
2 | Hilton | United States | Hospitality |
3 | AbbVie | United States | Biotechnology & Pharmaceuticals |
4 | Cisco | United States | Information Technology |
5 | Hilti | Liechtenstein | Construction & Infrastructure |
6 | Accenture | Ireland | Professional Services |
7 | Teleperformance | France | Professional Services |
8 | Stryker | United States | Health Care |
9 | Cadence | United States | Information Technology |
10 | Salesforce | United States | Information Technology |
11 | Agilent Technologies | United States | Health Care |
12 | SC Johnson | United States | Manufacturing & Production |
13 | MetLife | United States | Financial Services & Insurance |
14 | Experian | Ireland | Information Technology |
15 | SAP | Germany | Information Technology |
16 | Specsavers | United Kingdom | Retail |
17 | Allianz | Germany | Financial Services & Insurance |
18 | Marriott | United States | Hospitality |
19 | Trek Bicycle | United States | Retail |
20 | DOW | United States | Manufacturing & Production |
21 | ServiceNow | United States | Information Technology |
22 | GFT | Germany | Information Technology |
23 | Chiesi | Italy | Biotechnology & Pharmaceuticals |
24 | Admiral Group | United Kingdom | Financial Services & Insurance |
25 | Nvidia | United States | Information Technology |
Join Our Community of
Certified™ Organizations.